<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bahgheera&#039;s orbit &#187; gimp</title>
	<atom:link href="http://bahgheera.com/tag/gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bahgheera.com</link>
	<description>Break the pop habit.</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aviary, an online image editor</title>
		<link>http://bahgheera.com/2009/07/aviary-an-online-image-editor/</link>
		<comments>http://bahgheera.com/2009/07/aviary-an-online-image-editor/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:21:59 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://bahgheera.com/?p=480</guid>
		<description><![CDATA[I found a great image editor / paint program. It features some really cool effects and a way of creating art that I&#8217;ve never seen before &#8211; in a visual art package anyway. It uses generators and effects that can &#8230; <a href="http://bahgheera.com/2009/07/aviary-an-online-image-editor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Aviary" src="http://aviary.com/viewfull?fguid=7a9f5974-cd3c-102c-bd5e-0030488e168c" alt="" width="150" height="150" />I found a great image editor / paint program. It features some really cool effects and a way of creating art that I&#8217;ve never seen before &#8211; in a visual art package anyway. It uses generators and effects that can be chained together like audio components use cables to route signals. It&#8217;s free, but it will stick a watermark on your images unless you upgrade to the 24.99 / year Pro account.</p>
<p><a href="http://aviary.com" target="_blank">Aviary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/2009/07/aviary-an-online-image-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/19 queries in 0.018 seconds using disk: basic

Served from: bahgheera.com @ 2012-02-08 03:53:15 -->
