<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Sequence Photography</title>
	<atom:link href="http://bahgheera.com/mainsequence/feed/" rel="self" type="application/rss+xml" />
	<link>http://bahgheera.com/mainsequence</link>
	<description>The Photography of Brian Morris</description>
	<lastBuildDate>Thu, 09 May 2013 19:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>25 Vintage Police Record Photographs «TwistedSifter</title>
		<link>http://bahgheera.com/mainsequence/25-vintage-police-record-photographs-twistedsifter/</link>
		<comments>http://bahgheera.com/mainsequence/25-vintage-police-record-photographs-twistedsifter/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:14:32 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=591</guid>
		<description><![CDATA[So today I came across the website Twisted Sifter, an Australian image blog that has some great finds. This is one of them &#8211; police photos from the 20&#8242;s, 30&#8242;s and 40&#8242;s around Sydney and New South Wales. Warning &#8211; &#8230; <a href="http://bahgheera.com/mainsequence/25-vintage-police-record-photographs-twistedsifter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistedsifter.com/2012/04/vintage-police-record-forensic-crime-scene-photographs/" target="_blank"><img src='http://bahgheera.com/mainsequence/wp-content/uploads/2013/05/old-vintage-police-record-crime-photos-black-and-white-sydney-15.jpg' alt='' /></a></p>
<p>So today I came across the website Twisted Sifter, an Australian image blog that has some great finds. This is one of them &#8211; police photos from the 20&#8242;s, 30&#8242;s and 40&#8242;s around Sydney and New South Wales.</p>
<p>Warning &#8211; graphic images.</p>
<p><a href="http://twistedsifter.com/2012/04/vintage-police-record-forensic-crime-scene-photographs/">25 Vintage Police Record Photographs «TwistedSifter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/25-vintage-police-record-photographs-twistedsifter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Video of the Daguerreotype Process</title>
		<link>http://bahgheera.com/mainsequence/a-beautiful-video-of-the-daguerreotype-process/</link>
		<comments>http://bahgheera.com/mainsequence/a-beautiful-video-of-the-daguerreotype-process/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:37:39 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[antique process]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[daguerreotype]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=582</guid>
		<description><![CDATA[&#160; Louis Daguerre invented the photographic process that bore his name in the late 1830&#8242;s. Today, Dan Carillo is still using the process to make stunning images. Here is a short article that profiles Dan along with a beautiful video &#8230; <a href="http://bahgheera.com/mainsequence/a-beautiful-video-of-the-daguerreotype-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://petapixel.com/2013/04/27/photographer-films-beautiful-ode-to-the-process-of-developing-a-daguerreotype/" target="_blank"><img src="http://bahgheera.com/mainsequence/wp-content/uploads/2013/05/daclotype2.jpg" alt="Silver plate for Daguerreotype" /></a></p>
<p><a title="Louis Daguerre" href="http://en.wikipedia.org/wiki/Louis-Jacques-Mand%C3%A9_Daguerre" target="_blank">Louis Daguerre</a> invented the <a href="http://en.wikipedia.org/wiki/Daguerreotype" target="_blank">photographic process that bore his name</a> in the late 1830&#8242;s. Today, <a href="http://api.viglink.com/api/click?format=go&amp;key=dae5b94bb21a32cc7c141a041d18f05b&amp;loc=http%3A%2F%2Fpetapixel.com%2F2013%2F04%2F27%2Fphotographer-films-beautiful-ode-to-the-process-of-developing-a-daguerreotype%2F&amp;v=1&amp;libId=d9be6619-38c3-4a93-a244-9b09c563f82b&amp;out=http%3A%2F%2Fwww.flickr.com%2Fphotos%2Fvaporstew%2F&amp;ref=http%3A%2F%2Fwww.reddit.com%2F&amp;title=A%20Beautiful%20Video%20of%20the%20Daguerreotype%20Process&amp;txt=his%20Flickr%20stream&amp;jsonp=vglnk_jsonp_13674296877416" target="_blank">Dan Carillo</a> is still using the process to make stunning images. Here is a short article that profiles Dan along with a beautiful video in which Dan talks about his creative process &#8211; but he doesn&#8217;t get very technical. It&#8217;s very cool that he is making images with this technique. It is a unique process that creates a beautiful image that will last for generations.</p>
<p><a href="http://petapixel.com/2013/04/27/photographer-films-beautiful-ode-to-the-process-of-developing-a-daguerreotype/">A Beautiful Video of the Daguerreotype Process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/a-beautiful-video-of-the-daguerreotype-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bridges to Be Honored at International Center of Photography Dinner &#8211; NYTimes.com</title>
		<link>http://bahgheera.com/mainsequence/jeff-bridges-to-be-honored-at-international-center-of-photography-dinner-nytimes-com/</link>
		<comments>http://bahgheera.com/mainsequence/jeff-bridges-to-be-honored-at-international-center-of-photography-dinner-nytimes-com/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:31:37 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=580</guid>
		<description><![CDATA[An interesting article about the photography of Jeff Bridges, along with an excellent gallery. He uses a special wide-frame camera that allows some fairly unique shots, that he has been producing since the early 80&#8242;s. An interesting read and intriguing &#8230; <a href="http://bahgheera.com/mainsequence/jeff-bridges-to-be-honored-at-international-center-of-photography-dinner-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting article about the photography of Jeff Bridges, along with an excellent gallery. He uses a special wide-frame camera that allows some fairly unique shots, that he has been producing since the early 80&#8242;s. An interesting read and intriguing look into the creativity of one of my favorite actors.</p>
<p><a href="http://lens.blogs.nytimes.com/2013/04/30/the-dude-abides-wide/?hp">Jeff Bridges to Be Honored at International Center of Photography Dinner &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/jeff-bridges-to-be-honored-at-international-center-of-photography-dinner-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Mans Macro</title>
		<link>http://bahgheera.com/mainsequence/poor-mans-macro-2/</link>
		<comments>http://bahgheera.com/mainsequence/poor-mans-macro-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:35:42 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=572</guid>
		<description><![CDATA[Here are some shots of items I found out on Carolina Beach while visiting there with the family. What is poor mans macro, you ask? It&#8217;s simple. In lieu of an actual macro lens, you can take your normal lens &#8230; <a href="http://bahgheera.com/mainsequence/poor-mans-macro-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bahgheera.com/mainsequence/poor-mans-macro-2/img_0051/" rel="attachment wp-att-574"><br />
</a>Here are some shots of items I found out on Carolina Beach while visiting there with the family. What is poor mans macro, you ask? It&#8217;s simple. In lieu of an actual macro lens, you can take your normal lens off the body, flip it around backwards and take pictures through it. Now, you won&#8217;t be able to control your aperture of course (unless you can manually control it on the lens itself), but you want it wide open anyway to let in as much light as possible.</p>
<p>Pictured are (left) a feather, probably from a seagull, with some grains of sand, and (right) an old rusty dime found buried in the sand.</p>

<a href='http://bahgheera.com/mainsequence/poor-mans-macro-2/img_0056/' title='Macro Dime'><img data-attachment-id="573" data-orig-file="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0056.jpg" data-orig-size="900,600" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Brian Morris&quot;,&quot;camera&quot;:&quot;Canon EOS DIGITAL REBEL XSi&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1358356639&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;1600&quot;,&quot;shutter_speed&quot;:&quot;0.00125&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Macro Dime" data-image-description="&lt;p&gt;A rusty old dime found on the beach at Ft. Fisher, NC&lt;/p&gt;
" data-medium-file="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0056-300x200.jpg" data-large-file="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0056-800x533.jpg" width="150" height="150" src="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0056-150x150.jpg" class="attachment-thumbnail" alt="Macro Dime" title="Macro Dime" /></a>
<a href='http://bahgheera.com/mainsequence/poor-mans-macro-2/img_0051/' title='Macro Feather'><img data-attachment-id="574" data-orig-file="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0051.jpg" data-orig-size="900,600" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Brian Morris&quot;,&quot;camera&quot;:&quot;Canon EOS DIGITAL REBEL XSi&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1358356509&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;1600&quot;,&quot;shutter_speed&quot;:&quot;0.00125&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Macro Feather" data-image-description="" data-medium-file="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0051-300x200.jpg" data-large-file="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0051-800x533.jpg" width="150" height="150" src="http://bahgheera.com/mainsequence/wp-content/uploads/2013/04/IMG_0051-150x150.jpg" class="attachment-thumbnail" alt="A close up of a feather found at Ft. Fisher, NC." title="Macro Feather" /></a>

]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/poor-mans-macro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Simulator from Canon</title>
		<link>http://bahgheera.com/mainsequence/dslr-simulator-from-canon/</link>
		<comments>http://bahgheera.com/mainsequence/dslr-simulator-from-canon/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:22:14 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[DSLR]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=567</guid>
		<description><![CDATA[Canon has an excellent simulator set up for the purpose of learning about DSLR photography. In a nutshell, there is an explanation of the basics &#8211; aperture, shutter speed, and ISO &#8211; and then a simulated camera that allows you &#8230; <a href="http://bahgheera.com/mainsequence/dslr-simulator-from-canon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canon has an excellent simulator set up for the purpose of learning about DSLR photography. In a nutshell, there is an explanation of the basics &#8211; aperture, shutter speed, and ISO &#8211; and then a simulated camera that allows you to take a picture in manual, Av or Tv mode. It&#8217;s a great way to immediately see what each function does and why you should set it one way or another. If you are in the market for a camera and have been wondering whether you should get a point and shoot or a DSLR, then this should help you along in your decision.</p>
<p><a href="http://www.canonoutsideofauto.ca/play/">http://www.canonoutsideofauto.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/dslr-simulator-from-canon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Home with the Apollo 11 Astronauts, 1969 &#124; Retronaut</title>
		<link>http://bahgheera.com/mainsequence/at-home-with-the-apollo-11-astronauts-1969-retronaut/</link>
		<comments>http://bahgheera.com/mainsequence/at-home-with-the-apollo-11-astronauts-1969-retronaut/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 00:49:34 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[famous people]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=550</guid>
		<description><![CDATA[The always entertaining retronaut has an amazing series of photos of the daily life of Neil, Buzz and Michael. This is a very unique look into the lives of the astronauts and their families. At Home with the Apollo 11 &#8230; <a href="http://bahgheera.com/mainsequence/at-home-with-the-apollo-11-astronauts-1969-retronaut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retronaut.co/2012/09/at-home-with-the-apollo-11-astronauts-1969/"><img src='http://bahgheera.com/mainsequence/wp-content/uploads/2012/09/440-520x348.jpg' alt='' /></a></p>
<p>The always entertaining retronaut has an amazing series of photos of the daily life of Neil, Buzz and Michael. This is a very unique look into the lives of the astronauts and their families.</p>
<p><a href="http://www.retronaut.co/2012/09/at-home-with-the-apollo-11-astronauts-1969/">At Home with the Apollo 11 Astronauts, 1969 | Retronaut</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/at-home-with-the-apollo-11-astronauts-1969-retronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting, tasting&#8230;</title>
		<link>http://bahgheera.com/mainsequence/tasting-tasting/</link>
		<comments>http://bahgheera.com/mainsequence/tasting-tasting/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 02:06:27 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=542</guid>
		<description><![CDATA[Vanilla, Chocolate, Strawberry&#8230;]]></description>
			<content:encoded><![CDATA[<p>Vanilla, Chocolate, Strawberry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/tasting-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying Photos of Flowers Being Zapped by 80,000 Volts</title>
		<link>http://bahgheera.com/mainsequence/electrifying-photos-of-flowers-being-zapped-by-80000-volts/</link>
		<comments>http://bahgheera.com/mainsequence/electrifying-photos-of-flowers-being-zapped-by-80000-volts/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 01:05:53 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[alternative technique]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[kirlian photography]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=526</guid>
		<description><![CDATA[Robert Buelteman is a California photographer who developed his own technique for capturing images of plant life using high voltage electricity and optical fibers. Kirlian Photography is the use of electricity to transfer an image of coronal discharge onto film. Robert &#8230; <a href="http://bahgheera.com/mainsequence/electrifying-photos-of-flowers-being-zapped-by-80000-volts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petapixel.com/2012/07/28/electrifying-photos-of-flowers-being-zapped-by-80000-volts/" target="_blank"><img class="alignleft" src="http://bahgheera.com/mainsequence/wp-content/uploads/2012/07/ele5_mini.jpg" alt="" width="260" height="205" /></a></p>
<p>Robert Buelteman is a California photographer who developed his own technique for capturing images of plant life using high voltage electricity and optical fibers. <a title="Wikipedia: Kirlian photography" href="http://en.wikipedia.org/wiki/Kirlian_photography" target="_blank">Kirlian Photography</a> is the use of electricity to transfer an image of coronal discharge onto film. Robert has applied that to various parts of plants and flowers to create astounding images that aren&#8217;t so much an image of a flower or plant as they are images of the feelings that plants can evoke. Very surreal, very original. Also, visit <a title="The Buelteman Studio" href="http://www.buelteman.com/" target="_blank">Mr. Buelteman&#8217;s website</a> for his other work, which is every bit as fantastic.</p>
<p><a href="http://www.petapixel.com/2012/07/28/electrifying-photos-of-flowers-being-zapped-by-80000-volts/">Electrifying Photos of Flowers Being Zapped by 80,000 Volts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/electrifying-photos-of-flowers-being-zapped-by-80000-volts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thierry Legault &#8211; Partial solar eclipse and transit of the Space Station from Oman</title>
		<link>http://bahgheera.com/mainsequence/thierry-legault-partial-solar-eclipse-and-transit-of-the-space-station-from-oman/</link>
		<comments>http://bahgheera.com/mainsequence/thierry-legault-partial-solar-eclipse-and-transit-of-the-space-station-from-oman/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 02:22:28 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=517</guid>
		<description><![CDATA[Now this is just amazing. Astrophotography is one of my favorite things. Thierry Legault, a French engineer and photographer, managed to catch the ISS as it made it&#8217;s away in between the earth and Sun in January of 2011. The &#8230; <a href="http://bahgheera.com/mainsequence/thierry-legault-partial-solar-eclipse-and-transit-of-the-space-station-from-oman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://legault.perso.sfr.fr/eclipse110104_solar_transit.html" target="_blank"><img class="alignleft" src="http://bahgheera.com/mainsequence/wp-content/uploads/2012/06/eclipse110104_solar_transit_25.jpg" alt="" width="240" height="240" /></a></p>
<p>Now this is just amazing. Astrophotography is one of my favorite things. Thierry Legault, a French engineer and photographer, managed to catch the ISS as it made it&#8217;s away in between the earth and Sun in January of 2011. The image is fantastic, almost sci-fi. Go to his <a href="http://www.astrophoto.fr/" target="_blank">homepage</a> to see his other fine work, including the transit of Venus and the Hubble Space Telescope at the same time.</p>
<p><a href="http://legault.perso.sfr.fr/eclipse110104_solar_transit.html">Thierry Legault &#8211; Partial solar eclipse and transit of the Space Station from Oman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/thierry-legault-partial-solar-eclipse-and-transit-of-the-space-station-from-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Sacra Time Lapses</title>
		<link>http://bahgheera.com/mainsequence/terra-sacra-time-lapses/</link>
		<comments>http://bahgheera.com/mainsequence/terra-sacra-time-lapses/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:59:13 +0000</pubDate>
		<dc:creator>bahgheera</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://bahgheera.com/mainsequence/?p=510</guid>
		<description><![CDATA[Sean F. White is a photographer who has created an amazing time lapse video of various locations around the world. It&#8217;s about six minutes long and features locations such as the pyramids in Egypt, penguins in Antarctica, ancient trees in &#8230; <a href="http://bahgheera.com/mainsequence/terra-sacra-time-lapses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=42882023#&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.vimeo.com/moogaloop.swf?clip_id=42882023#&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Sean F. White is a photographer who has created an amazing time lapse video of various locations around the world. It&#8217;s about six minutes long and features locations such as the pyramids in Egypt, penguins in Antarctica, ancient trees in Africa and shots of the Milky Way out in the desert. There are many timelapse videos out there, especially on vimeo, but this one is just a cut above the rest.</p>
<p><a href="http://www.vimeo.com/42882023#?pg=embed&amp;sec=42882023#" target="_blank">Terra Sacra Time Lapses on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bahgheera.com/mainsequence/terra-sacra-time-lapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
